C
CISA
Guest
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
arm -- bifrost_gpu_kernel_driver | Use After Free vulnerability in Arm Ltd Bifrost GPU Kernel Driver, Arm Ltd Valhall GPU Kernel Driver, Arm Ltd Arm 5th Gen GPU Architecture Kernel Driver allows a local non-privileged user to make improper GPU processing operations to gain access to already freed memory. This issue affects Bifrost GPU Kernel Driver: from r44p0 through r45p0; Valhall GPU Kernel Driver: from r44p0 through r45p0; Arm 5th Gen GPU Architecture Kernel Driver: from r44p0 through r45p0. | 2023-12-01 | 7.8 | CVE-2023-5427 |
arm -- midgard_gpu_kernel_driver | Out-of-bounds Write vulnerability in Arm Ltd Midgard GPU Userspace Driver, Arm Ltd Bifrost GPU Userspace Driver, Arm Ltd Valhall GPU Userspace Driver, Arm Ltd Arm 5th Gen GPU Architecture Userspace Driver allows a local non-privileged user to write a constant pattern to a limited amount of memory not allocated by the user space driver. This issue affects Midgard GPU Userspace Driver: from r0p0 through r32p0; Bifrost GPU Userspace Driver: from r0p0 through r44p0; Valhall GPU Userspace Driver: from r19p0 through r44p0; Arm 5th Gen GPU Architecture Userspace Driver: from r41p0 through r44p0. | 2023-12-04 | 7.8 | CVE-2023-32804 |
arslansoft_education_portal-- arslansoft_education_portal | Improper Protection for Outbound Error Messages and Alert Signals vulnerability in ArslanSoft Education Portal allows Account Footprinting. This issue affects Education Portal: before v1.1. | 2023-12-01 | 7.5 | CVE-2023-5635 |
arslansoft_education_portal -- arslansoft_education_portal | Unrestricted Upload of File with Dangerous Type vulnerability in ArslanSoft Education Portal allows Read Sensitive Strings Within an Executable. This issue affects Education Portal: before v1.1. | 2023-12-01 | 7.5 | CVE-2023-5637 |
arslansoft_education_portal -- arslansoft_education_portal | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in ArslanSoft Education Portal allows SQL Injection. This issue affects Education Portal: before v1.1. | 2023-12-01 | 9.8 | CVE-2023-5634 |
arslansoft_education_portal -- arslansoft_education_portal | Unrestricted Upload of File with Dangerous Type vulnerability in ArslanSoft Education Portal allows Command Injection. This issue affects Education Portal: before v1.1. | 2023-12-01 | 9.8 | CVE-2023-5636 |
artifex -- ghostscript | An issue was discovered in the function gdev_prn_open_printer_seekable() in Artifex Ghostscript through 10.02.0 allows remote attackers to crash the application via a dangling pointer. | 2023-12-06 | 7.5 | CVE-2023-46751 |
codesys -- codesys_control_for_beaglebone_sl | A low-privileged remote attacker could exploit the vulnerability and inject additional system commands via file system libraries which could give the attacker full control of the device. | 2023-12-05 | 8.8 | CVE-2023-6357 |
connectize -- ac21000_g6_firmware | An issue was discovered on Connectize AC21000 G6 641.139.1.1256 allows attackers to gain escalated privileges on the device via poor credential management. | 2023-12-04 | 9.8 | CVE-2023-24049 |
connectize -- ac21000_g6_firmware | A client side rate limit issue discovered in Connectize AC21000 G6 641.139.1.1256 allows attackers to gain escalated privileges via brute force style attacks. | 2023-12-04 | 9.8 | CVE-2023-24051 |
connectize -- ac21000_g6_firmware | An issue discovered in Connectize AC21000 G6 641.139.1.1256 allows attackers to gain control of the device via the change password functionality as it does not prompt for the current password. | 2023-12-04 | 9.8 | CVE-2023-24052 |
connectize -- ac21000_g6_firmware | Cross Site Request Forgery (CSRF) vulnerability in Connectize AC21000 G6 641.139.1.1256 allows attackers to gain control of the device via crafted GET request to /man_password.htm. | 2023-12-04 | 8.8 | CVE-2023-24048 |
dell -- dm5500_firmware | Dell DM5500 5.14.0.0, contains a Stack-based Buffer Overflow Vulnerability in PPOE. An unauthenticated remote attacker may exploit this vulnerability to crash the affected process or execute arbitrary code on the system by sending specially crafted input dat | 2023-12-04 | 9.8 | CVE-2023-44305 |
dell -- dm5500_firmware | Dell DM5500 contains a privilege escalation vulnerability in PPOE Component. A remote attacker with low privileges could potentially exploit this vulnerability to escape the restricted shell and gain root access to the appliance. | 2023-12-04 | 8.8 | CVE-2023-44304 |
dell -- powerprotect_data_manager_dm5500_firmware | Dell DM5500 5.14.0.0 and prior contain an improper authentication vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability to gain access of resources or functionality that could possibly lead to execute arbitrary code. | 2023-12-04 | 9.8 | CVE-2023-44302 |
dell -- powerprotect_data_manager_dm5500_firmware | Dell DM5500 5.14.0.0 contains an OS command injection vulnerability in PPOE component. A remote attacker with high privileges could potentially exploit this vulnerability, leading to the execution of arbitrary OS commands on the underlying OS, with the privileges of the vulnerable application. Exploitation may lead to a system take over by an attacker. | 2023-12-04 | 7.2 | CVE-2023-44291 |
dell -- rugged_control_center | Dell Rugged Control Center, version prior to 4.7, contains an improper access control vulnerability. A local malicious standard user could potentially exploit this vulnerability to modify the content in an unsecured folder during product installation and upgrade, leading to privilege escalation on the system. | 2023-12-02 | 7.8 | CVE-2023-39256 |
dell -- rugged_control_center | Dell Rugged Control Center, version prior to 4.7, contains an Improper Access Control vulnerability. A local malicious standard user could potentially exploit this vulnerability to modify the content in an unsecured folder when product installation repair is performed, leading to privilege escalation on the system. | 2023-12-02 | 7.8 | CVE-2023-39257 |
delta_electronics -- dopsoft | Delta Electronics DOPSoft is vulnerable to a stack-based buffer overflow, which may allow for arbitrary code execution if an attacker can lead a legitimate user to execute a specially crafted file. | 2023-12-04 | 7.8 | CVE-2023-5944 |
dlink -- go-rt-ac750_firmware | D-Link Go-RT-AC750 revA_v101b03 was discovered to contain a command injection vulnerability via the service parameter at hedwig.cgi. | 2023-12-01 | 9.8 | CVE-2023-48842 |
electronjs -- electron | Electron is an open source framework for writing cross-platform desktop applications using JavaScript, HTML and CSS. This only impacts apps that have the embeddedAsarIntegrityValidation and onlyLoadAppFromAsar fuses enabled. Apps without these fuses enabled are not impacted. This issue is specific to macOS as these fuses are only currently supported on macOS. Specifically, this issue can only be exploited if your app is launched from a filesystem the attacker has write access too. i.e. the ability to edit files inside the .app bundle on macOS which these fuses are supposed to protect against. There are no app side workarounds, you must update to a patched version of Electron. | 2023-12-01 | 7 | CVE-2023-44402 |
ezviz -- ezviz_studio | EzViz Studio v2.2.0 is vulnerable to DLL hijacking. | 2023-12-04 | 7.8 | CVE-2023-41613 |
forgejo -- forgejo | In Forgejo before 1.20.5-1, certain endpoints do not check whether an object belongs to a repository for which permissions are being checked. This allows remote attackers to read private issues, read private pull requests, delete issues, and perform other unauthorized actions. | 2023-12-03 | 9.1 | CVE-2023-49946 |
forgejo -- forgejo | Forgejo before 1.20.5-1 allows 2FA bypass when docker login uses Basic Authentication. | 2023-12-03 | 7.5 | CVE-2023-49947 |
gaatitrack_courier_management_system -- gaatitrack_courier_management_system | A Blind SQL injection issue in ajax.php in GaatiTrack Courier Management System 1.0 allows an unauthenticated attacker to inject a payload via the email parameter during login. | 2023-12-07 | 9.8 | CVE-2023-48823 |
gitlab -- gitlab | Patch in third party library Consul requires 'enable-script-checks' to be set to False. This was required to enable a patch by the vendor. Without this setting the patch could be bypassed. This only affects GitLab-EE. | 2023-12-04 | 8.1 | CVE-2023-5332 |
gitlab -- gitlab | An issue has been discovered in GitLab affecting all versions before 16.4.3, all versions starting from 16.5 before 16.5.3, all versions starting from 16.6 before 16.6.1. Under certain circumstances, a malicious actor bypass prohibited branch checks using a specially crafted branch name to manipulate repository content in the UI. | 2023-12-01 | 7.5 | CVE-2023-5226 |
gitlab -- gitlab | An issue has been discovered in GitLab EE affecting all versions starting from 16.2 before 16.4.3, all versions starting from 16.5 before 16.5.3, all versions starting from 16.6 before 16.6.1. It was possible for an attacker to abuse the policy bot to gain access to internal projects. | 2023-12-01 | 7.5 | CVE-2023-5995 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21162 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21163 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21164 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21166 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21215 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21216 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21217 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21218 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21228 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21263 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21401 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21402 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-21403 |
google -- android | There is elevation of privilege. | 2023-12-04 | 9.8 | CVE-2023-35690 |
google -- android | In a2dp_vendor_opus_decoder_decode_packet of a2dp_vendor_opus_decoder.cc, there is a possible out of bounds write due to a heap buffer overflow. This could lead to paired device escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 9.8 | CVE-2023-40078 |
google -- android | In modify_for_next_stage of fdt.rs, there is a possible way to render KASLR ineffective due to improperly used crypto. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 9.8 | CVE-2023-40082 |
google -- android | In transcodeQ*ToFloat of btif_avrcp_audio_track.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to paired device escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 8.8 | CVE-2023-40087 |
google -- android | In callback_thread_event of com_android_bluetooth_btservice_AdapterService.cpp, there is a possible memory corruption due to a use after free. This could lead to remote (proximal/adjacent) code execution with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 8.8 | CVE-2023-40088 |
google -- android | In multiple functions of MetaDataBase.cpp, there is a possible UAF write due to a race condition. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 8.1 | CVE-2023-40077 |
google -- android | In audio, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation. Patch ID: ALPS08241940; Issue ID: ALPS08241940. | 2023-12-04 | 7.8 | CVE-2023-32847 |
google -- android | In decoder, there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation. Patch ID: ALPS08016659; Issue ID: ALPS08016659. | 2023-12-04 | 7.8 | CVE-2023-32850 |
google -- android | In decoder, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation. Patch ID: ALPS08016652; Issue ID: ALPS08016652. | 2023-12-04 | 7.8 | CVE-2023-32851 |
google -- android | In injectSendIntentSender of ShortcutService.java, there is a possible background activity launch due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40079 |
google -- android | In multiple functions of btm_ble_gap.cc, there is a possible out of bounds write due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40080 |
google -- android | In run of MDnsSdListener.cpp, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40084 |
google -- android | In getCredentialManagerPolicy of DevicePolicyManagerService.java, there is a possible method for users to select credential managers without permission due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40089 |
google -- android | In onTransact of IncidentService.cpp, there is a possible out of bounds write due to memory corruption. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40091 |
google -- android | In keyguardGoingAway of ActivityTaskManagerService.java, there is a possible lock screen bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40094 |
google -- android | In createDontSendToRestrictedAppsBundle of PendingIntentUtils.java, there is a possible background activity launch due to a missing check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40095 |
google -- android | In OpRecordAudioMonitor:nFirstRef of AudioRecordClient.cpp, there is a possible way to record audio from the background due to a missing flag. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40096 |
google -- android | In hasPermissionForActivity of PackageManagerHelper.java, there is a possible URI grant due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40097 |
google -- android | In multiple locations, there is a possible way to corrupt memory due to a double free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-40103 |
google -- android | Out of bounds write vulnerability in HDCP in HAL prior to SMR Dec-2023 Release 1 allows attacker to perform code execution. | 2023-12-05 | 7.8 | CVE-2023-42558 |
google -- android | Heap out-of-bounds write vulnerability in dec_mono_audb of libsavsac.so prior to SMR Dec-2023 Release 1 allows an attacker to execute arbitrary code. | 2023-12-05 | 7.8 | CVE-2023-42560 |
google -- android | Integer overflow vulnerability in detectionFindFaceSupportMultiInstance of libFacePreProcessingjni.camera.samsung.so prior to SMR Dec-2023 Release 1 allows attacker to trigger heap overflow. | 2023-12-05 | 7.8 | CVE-2023-42562 |
google -- android | Integer overflow vulnerability in landmarkCopyImageToNative of libFacePreProcessingjni.camera.samsung.so prior to SMR Dec-2023 Release 1 allows attacker to trigger heap overflow. | 2023-12-05 | 7.8 | CVE-2023-42563 |
google -- android | Out-of-bound write vulnerability in libsavsvc prior to SMR Dec-2023 Release 1 allows local attackers to execute arbitrary code. | 2023-12-05 | 7.8 | CVE-2023-42566 |
google -- android | Improper size check vulnerability in softsimd prior to SMR Dec-2023 Release 1 allows stack-based buffer overflow. | 2023-12-05 | 7.8 | CVE-2023-42567 |
google -- android | In ion service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42681 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42685 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42686 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42687 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42688 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42689 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42690 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42691 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42692 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42693 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42694 |
google -- android | In wifi service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42695 |
google -- android | In telecom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42696 |
google -- android | In telecom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42736 |
google -- android | In telocom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42738 |
google -- android | In engineermode service, there is a possible way to write permission usage records of an app due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42739 |
google -- android | In telecom service, there is a possible way to write permission usage records of an app due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42740 |
google -- android | In telecom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42743 |
google -- android | In telecom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42745 |
google -- android | In power manager, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42746 |
google -- android | In camera service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42747 |
google -- android | In telecom service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed | 2023-12-04 | 7.8 | CVE-2023-42748 |
google -- android | In multiple functions of btm_ble_gap.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45773 |
google -- android | In fixUpIncomingShortcutInfo of ShortcutService.java, there is a possible way to view another user's image due to a confused deputy. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45774 |
google -- android | In CreateAudioBroadcast of broadcaster.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45775 |
google -- android | In CreateAudioBroadcast of broadcaster.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45776 |
google -- android | In checkKeyIntentParceledCorrectly of AccountManagerService.java, there is a possible way to launch arbitrary activities using system privileges due to Parcel Mismatch. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45777 |
google -- android | In TBD of TBD, there is a possible malicious update to platform components due to improperly used crypto. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | 2023-12-04 | 7.8 | CVE-2023-45779 |
google -- android | There is information disclosure. | 2023-12-04 | 7.5 | CVE-2023-21227 |
google -- android | In telephony service, there is a possible missing permission check. This could lead to remote information disclosure no additional execution privileges needed | 2023-12-04 | 7.5 | CVE-2023-42716 |
google -- android | In telephony service, there is a possible missing permission check. This could lead to remote information disclosure no additional execution privileges needed | 2023-12-04 | 7.5 | CVE-2023-42717 |
hitachi_energy -- relion_670_firmware | A vulnerability exists in the input validation of the GOOSE messages where out of range values received and processed by the IED caused a reboot of the device. In order for an attacker to exploit the vulnerability, goose receiving blocks need to be configured. | 2023-12-01 | 7.5 | CVE-2023-4518 |
htmlunit -- htmlunit | HtmlUnit is a GUI-less browser for Java programs. HtmlUnit is vulnerable to Remote Code Execution (RCE) via XSTL, when browsing the attacker's webpage. This vulnerability has been patched in version 3.9.0 | 2023-12-04 | 9.8 | CVE-2023-49093 |
huddly -- huddlycameraservice | DLL Hijacking vulnerability in Huddly HuddlyCameraService before version 8.0.7, not including version 7.99, due to the installation of the service in a directory that grants write privileges to standard users, allows attackers to manipulate files, execute arbitrary code, and escalate privileges. | 2023-12-01 | 7.8 | CVE-2023-45252 |
huddly -- huddlycameraservices | An issue was discovered in Huddly HuddlyCameraService before version 8.0.7, not including version 7.99, allows attackers to manipulate files and escalate privileges via RollingFileAppender.DeleteFile method performed by the log4net library. | 2023-12-01 | 7.8 | CVE-2023-45253 |
ibm -- aix | IBM AIX 7.2, 7.3, and VIOS 3.1 could allow a non-privileged local user to exploit a vulnerability in the invscout command to execute arbitrary commands. IBM X-Force ID: 267966. | 2023-12-01 | 7.8 | CVE-2023-45168 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 11.1, and 11.5 is vulnerable to a denial of service through a specially crafted federated query on specific federation objects. IBM X-Force ID: 252048. | 2023-12-04 | 7.5 | CVE-2023-29258 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 is vulnerable to denial of service with a specially crafted SQL statement. IBM X-Force ID: 262257. | 2023-12-04 | 7.5 | CVE-2023-38727 |
ibm -- db2 | IBM DB2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 is vulnerable to denial of service with a specially crafted RUNSTATS command on an 8TB table. IBM X-Force ID: 264809. | 2023-12-04 | 7.5 | CVE-2023-40687 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, 11.5 is vulnerable to denial of service under extreme stress conditions. IBM X-Force ID: 264807. | 2023-12-04 | 7.5 | CVE-2023-40692 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes DB2 Connect Server) 11.5 CLI is vulnerable to a denial of service when a specially crafted request is used. IBM X-Force ID: 268073. | 2023-12-03 | 7.5 | CVE-2023-45178 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 11.5 federated server is vulnerable to a denial of service when a specially crafted cursor is used. IBM X-Force ID: 269367. | 2023-12-04 | 7.5 | CVE-2023-46167 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 is vulnerable to denial of service with a specially crafted query. IBM X-Force ID: 266166. | 2023-12-04 | 7.5 | CVE-2023-47701 |
ibm -- db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 could allow a user with DATAACCESS privileges to execute routines that they should not have access to. IBM X-Force ID: 260214. | 2023-12-04 | 7.2 | CVE-2023-38003 |
ibm -- infosphere_information_server | IBM InfoSphere Information Server 11.7 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 260585. | 2023-12-01 | 8.8 | CVE-2023-38268 |
ibm -- infosphere_information_server | IBM InfoSphere Information Server 11.7 could allow a remote attacker to cause a denial of service due to improper input validation. IBM X-Force ID: 265161. | 2023-12-01 | 7.5 | CVE-2023-40699 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/slide/save. | 2023-12-05 | 8.8 | CVE-2023-49372 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) via /admin/slide/delete. | 2023-12-05 | 8.8 | CVE-2023-49373 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/slide/update. | 2023-12-05 | 8.8 | CVE-2023-49374 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/friend_link/update. | 2023-12-05 | 8.8 | CVE-2023-49375 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/tag/delete. | 2023-12-05 | 8.8 | CVE-2023-49376 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/tag/update. | 2023-12-05 | 8.8 | CVE-2023-49377 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/form/save. | 2023-12-05 | 8.8 | CVE-2023-49378 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via the component /admin/friend_link/save. | 2023-12-05 | 8.8 | CVE-2023-49379 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/friend_link/delete. | 2023-12-05 | 8.8 | CVE-2023-49380 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/div/update. | 2023-12-05 | 8.8 | CVE-2023-49381 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/div/delete. | 2023-12-05 | 8.8 | CVE-2023-49382 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/tag/save. | 2023-12-05 | 8.8 | CVE-2023-49383 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/category/update. | 2023-12-05 | 8.8 | CVE-2023-49395 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/category/save. | 2023-12-05 | 8.8 | CVE-2023-49396 |
jfinalcms -- jfinalcms | JFinalCMS v5.0.0 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/category/updateStatus. | 2023-12-05 | 8.8 | CVE-2023-49397 |
